Mortgage Calculator

Mortgage Calculator

Mortgage Rates  |  Mortgage Widgets

$
% ($9,390)
years
%
Show advanced options
 
Make your website sticky & keep customers on your site by installing a free calculator today.
$1,932
Monthly payment
until Jun, 2034
Equals
$1,724
Prin. & Int.
Plus
$25
Taxes
Plus
$6
Insurance
Plus
$45
HOA fees
Plus
$132
PMI
$1,800
Monthly payment
after Jun, 2034
Equals
$1,724
Prin. & Int.
Plus
$25
Taxes
Plus
$6
Insurance
Plus
$45
HOA fees
$663,958
Total of 360 payments
Equals
$303,609
Principal
Plus
$316,980
Interest
Plus
$9,000
Taxes
Plus
$2,250
Insurance
Plus
$16,200
HOA fees
Plus
$15,919
PMI
Date Principal Interest Tax, Ins., HOA & PMI Balance
Jun $332 $1,392 $208 $303,277
Jul $334 $1,390 $208 $302,943
Aug $335 $1,388 $208 $302,608
Sep $337 $1,387 $208 $302,271
Oct $338 $1,385 $208 $301,932
Nov $340 $1,384 $208 $301,592
Dec $342 $1,382 $208 $301,251
2024 $2,358 $9,709 $1,455 $301,251
Jan $343 $1,381 $208 $300,907
Feb $345 $1,379 $208 $300,563
Mar $346 $1,378 $208 $300,216
Apr $348 $1,376 $208 $299,869
May $349 $1,374 $208 $299,519
Jun $351 $1,373 $208 $299,168
Jul $353 $1,371 $208 $298,815
Aug $354 $1,370 $208 $298,461
Sep $356 $1,368 $208 $298,105
Oct $358 $1,366 $208 $297,748
Nov $359 $1,365 $208 $297,388
Dec $361 $1,363 $208 $297,028
2025 $4,223 $16,463 $2,494 $297,028
Jan $362 $1,361 $208 $296,665
Feb $364 $1,360 $208 $296,301
Mar $366 $1,358 $208 $295,935
Apr $367 $1,356 $208 $295,568
May $369 $1,355 $208 $295,199
Jun $371 $1,353 $208 $294,828
Jul $373 $1,351 $208 $294,455
Aug $374 $1,350 $208 $294,081
Sep $376 $1,348 $208 $293,705
Oct $378 $1,346 $208 $293,327
Nov $379 $1,344 $208 $292,948
Dec $381 $1,343 $208 $292,567
2026 $4,461 $16,225 $2,494 $292,567
Jan $383 $1,341 $208 $292,184
Feb $385 $1,339 $208 $291,799
Mar $386 $1,337 $208 $291,412
Apr $388 $1,336 $208 $291,024
May $390 $1,334 $208 $290,634
Jun $392 $1,332 $208 $290,242
Jul $394 $1,330 $208 $289,849
Aug $395 $1,328 $208 $289,454
Sep $397 $1,327 $208 $289,056
Oct $399 $1,325 $208 $288,657
Nov $401 $1,323 $208 $288,256
Dec $403 $1,321 $208 $287,854
2027 $4,713 $15,974 $2,494 $287,854
Jan $405 $1,319 $208 $287,449
Feb $406 $1,317 $208 $287,043
Mar $408 $1,316 $208 $286,635
Apr $410 $1,314 $208 $286,224
May $412 $1,312 $208 $285,812
Jun $414 $1,310 $208 $285,399
Jul $416 $1,308 $208 $284,983
Aug $418 $1,306 $208 $284,565
Sep $420 $1,304 $208 $284,146
Oct $422 $1,302 $208 $283,724
Nov $423 $1,300 $208 $283,301
Dec $425 $1,298 $208 $282,875
2028 $4,979 $15,708 $2,494 $282,875
Jan $427 $1,297 $208 $282,448
Feb $429 $1,295 $208 $282,019
Mar $431 $1,293 $208 $281,587
Apr $433 $1,291 $208 $281,154
May $435 $1,289 $208 $280,719
Jun $437 $1,287 $208 $280,282
Jul $439 $1,285 $208 $279,842
Aug $441 $1,283 $208 $279,401
Sep $443 $1,281 $208 $278,958
Oct $445 $1,279 $208 $278,512
Nov $447 $1,277 $208 $278,065
Dec $449 $1,274 $208 $277,616
2029 $5,259 $15,427 $2,494 $277,616
Jan $451 $1,272 $208 $277,164
Feb $454 $1,270 $208 $276,711
Mar $456 $1,268 $208 $276,255
Apr $458 $1,266 $208 $275,797
May $460 $1,264 $208 $275,338
Jun $462 $1,262 $208 $274,876
Jul $464 $1,260 $208 $274,412
Aug $466 $1,258 $208 $273,946
Sep $468 $1,256 $208 $273,477
Oct $470 $1,253 $208 $273,007
Nov $473 $1,251 $208 $272,534
Dec $475 $1,249 $208 $272,060
2030 $5,556 $15,130 $2,494 $272,060
Jan $477 $1,247 $208 $271,583
Feb $479 $1,245 $208 $271,104
Mar $481 $1,243 $208 $270,622
Apr $484 $1,240 $208 $270,139
May $486 $1,238 $208 $269,653
Jun $488 $1,236 $208 $269,165
Jul $490 $1,234 $208 $268,675
Aug $492 $1,231 $208 $268,182
Sep $495 $1,229 $208 $267,688
Oct $497 $1,227 $208 $267,191
Nov $499 $1,225 $208 $266,692
Dec $502 $1,222 $208 $266,190
2031 $5,870 $14,817 $2,494 $266,190
Jan $504 $1,220 $208 $265,686
Feb $506 $1,218 $208 $265,180
Mar $508 $1,215 $208 $264,672
Apr $511 $1,213 $208 $264,161
May $513 $1,211 $208 $263,648
Jun $515 $1,208 $208 $263,132
Jul $518 $1,206 $208 $262,614
Aug $520 $1,204 $208 $262,094
Sep $523 $1,201 $208 $261,572
Oct $525 $1,199 $208 $261,047
Nov $527 $1,196 $208 $260,519
Dec $530 $1,194 $208 $259,989
2032 $6,201 $14,486 $2,494 $259,989
Jan $532 $1,192 $208 $259,457
Feb $535 $1,189 $208 $258,923
Mar $537 $1,187 $208 $258,385
Apr $540 $1,184 $208 $257,846
May $542 $1,182 $208 $257,304
Jun $545 $1,179 $208 $256,759
Jul $547 $1,177 $208 $256,212
Aug $550 $1,174 $208 $255,663
Sep $552 $1,172 $208 $255,111
Oct $555 $1,169 $208 $254,556
Nov $557 $1,167 $208 $253,999
Dec $560 $1,164 $208 $253,439
2033 $6,550 $14,136 $2,494 $253,439
Jan $562 $1,162 $208 $252,877
Feb $565 $1,159 $208 $252,312
Mar $567 $1,156 $208 $251,745
Apr $570 $1,154 $208 $251,175
May $573 $1,151 $208 $250,602
Jun $575 $1,149 $208 $250,027
Jul $578 $1,146 $76 $249,449
Aug $581 $1,143 $76 $248,868
Sep $583 $1,141 $76 $248,285
Oct $586 $1,138 $76 $247,699
Nov $589 $1,135 $76 $247,111
Dec $591 $1,133 $76 $246,519
2034 $6,920 $13,766 $1,704 $246,519
Jan $594 $1,130 $76 $245,925
Feb $597 $1,127 $76 $245,329
Mar $599 $1,124 $76 $244,729
Apr $602 $1,122 $76 $244,127
May $605 $1,119 $76 $243,522
Jun $608 $1,116 $76 $242,914
Jul $611 $1,113 $76 $242,304
Aug $613 $1,111 $76 $241,690
Sep $616 $1,108 $76 $241,074
Oct $619 $1,105 $76 $240,455
Nov $622 $1,102 $76 $239,834
Dec $625 $1,099 $76 $239,209
2035 $7,310 $13,376 $915 $239,209
Jan $627 $1,096 $76 $238,582
Feb $630 $1,093 $76 $237,951
Mar $633 $1,091 $76 $237,318
Apr $636 $1,088 $76 $236,682
May $639 $1,085 $76 $236,043
Jun $642 $1,082 $76 $235,401
Jul $645 $1,079 $76 $234,756
Aug $648 $1,076 $76 $234,108
Sep $651 $1,073 $76 $233,457
Oct $654 $1,070 $76 $232,803
Nov $657 $1,067 $76 $232,146
Dec $660 $1,064 $76 $231,486
2036 $7,723 $12,964 $915 $231,486
Jan $663 $1,061 $76 $230,824
Feb $666 $1,058 $76 $230,158
Mar $669 $1,055 $76 $229,489
Apr $672 $1,052 $76 $228,817
May $675 $1,049 $76 $228,142
Jun $678 $1,046 $76 $227,463
Jul $681 $1,043 $76 $226,782
Aug $684 $1,039 $76 $226,098
Sep $688 $1,036 $76 $225,410
Oct $691 $1,033 $76 $224,719
Nov $694 $1,030 $76 $224,025
Dec $697 $1,027 $76 $223,328
2037 $8,158 $12,528 $915 $223,328
Jan $700 $1,024 $76 $222,628
Feb $703 $1,020 $76 $221,925
Mar $707 $1,017 $76 $221,218
Apr $710 $1,014 $76 $220,508
May $713 $1,011 $76 $219,795
Jun $716 $1,007 $76 $219,078
Jul $720 $1,004 $76 $218,359
Aug $723 $1,001 $76 $217,635
Sep $726 $997 $76 $216,909
Oct $730 $994 $76 $216,179
Nov $733 $991 $76 $215,446
Dec $736 $987 $76 $214,710
2038 $8,618 $12,068 $915 $214,710
Jan $740 $984 $76 $213,970
Feb $743 $981 $76 $213,227
Mar $747 $977 $76 $212,480
Apr $750 $974 $76 $211,730
May $753 $970 $76 $210,977
Jun $757 $967 $76 $210,220
Jul $760 $964 $76 $209,460
Aug $764 $960 $76 $208,696
Sep $767 $957 $76 $207,929
Oct $771 $953 $76 $207,158
Nov $774 $949 $76 $206,383
Dec $778 $946 $76 $205,605
2039 $9,104 $11,582 $915 $205,605
Jan $782 $942 $76 $204,824
Feb $785 $939 $76 $204,039
Mar $789 $935 $76 $203,250
Apr $792 $932 $76 $202,458
May $796 $928 $76 $201,662
Jun $800 $924 $76 $200,862
Jul $803 $921 $76 $200,059
Aug $807 $917 $76 $199,252
Sep $811 $913 $76 $198,442
Oct $814 $910 $76 $197,627
Nov $818 $906 $76 $196,809
Dec $822 $902 $76 $195,987
2040 $9,618 $11,068 $915 $195,987
Jan $826 $898 $76 $195,162
Feb $829 $894 $76 $194,332
Mar $833 $891 $76 $193,499
Apr $837 $887 $76 $192,662
May $841 $883 $76 $191,822
Jun $845 $879 $76 $190,977
Jul $849 $875 $76 $190,128
Aug $852 $871 $76 $189,276
Sep $856 $868 $76 $188,420
Oct $860 $864 $76 $187,559
Nov $864 $860 $76 $186,695
Dec $868 $856 $76 $185,827
2041 $10,161 $10,526 $915 $185,827
Jan $872 $852 $76 $184,955
Feb $876 $848 $76 $184,079
Mar $880 $844 $76 $183,198
Apr $884 $840 $76 $182,314
May $888 $836 $76 $181,426
Jun $892 $832 $76 $180,534
Jul $896 $827 $76 $179,637
Aug $901 $823 $76 $178,737
Sep $905 $819 $76 $177,832
Oct $909 $815 $76 $176,923
Nov $913 $811 $76 $176,010
Dec $917 $807 $76 $175,093
2042 $10,734 $9,953 $915 $175,093
Jan $921 $803 $76 $174,172
Feb $926 $798 $76 $173,246
Mar $930 $794 $76 $172,316
Apr $934 $790 $76 $171,382
May $938 $786 $76 $170,444
Jun $943 $781 $76 $169,501
Jul $947 $777 $76 $168,554
Aug $951 $773 $76 $167,603
Sep $956 $768 $76 $166,647
Oct $960 $764 $76 $165,687
Nov $964 $759 $76 $164,723
Dec $969 $755 $76 $163,754
2043 $11,339 $9,347 $915 $163,754
Jan $973 $751 $76 $162,781
Feb $978 $746 $76 $161,803
Mar $982 $742 $76 $160,821
Apr $987 $737 $76 $159,834
May $991 $733 $76 $158,843
Jun $996 $728 $76 $157,847
Jul $1,000 $723 $76 $156,846
Aug $1,005 $719 $76 $155,841
Sep $1,010 $714 $76 $154,832
Oct $1,014 $710 $76 $153,818
Nov $1,019 $705 $76 $152,799
Dec $1,024 $700 $76 $151,775
2044 $11,979 $8,707 $915 $151,775
Jan $1,028 $696 $76 $150,747
Feb $1,033 $691 $76 $149,714
Mar $1,038 $686 $76 $148,676
Apr $1,042 $681 $76 $147,634
May $1,047 $677 $76 $146,587
Jun $1,052 $672 $76 $145,535
Jul $1,057 $667 $76 $144,478
Aug $1,062 $662 $76 $143,416
Sep $1,067 $657 $76 $142,350
Oct $1,071 $652 $76 $141,278
Nov $1,076 $648 $76 $140,202
Dec $1,081 $643 $76 $139,121
2045 $12,655 $8,032 $915 $139,121
Jan $1,086 $638 $76 $138,034
Feb $1,091 $633 $76 $136,943
Mar $1,096 $628 $76 $135,847
Apr $1,101 $623 $76 $134,746
May $1,106 $618 $76 $133,639
Jun $1,111 $613 $76 $132,528
Jul $1,116 $607 $76 $131,412
Aug $1,122 $602 $76 $130,290
Sep $1,127 $597 $76 $129,163
Oct $1,132 $592 $76 $128,032
Nov $1,137 $587 $76 $126,895
Dec $1,142 $582 $76 $125,752
2046 $13,368 $7,318 $915 $125,752
Jan $1,147 $576 $76 $124,605
Feb $1,153 $571 $76 $123,452
Mar $1,158 $566 $76 $122,294
Apr $1,163 $561 $76 $121,131
May $1,169 $555 $76 $119,962
Jun $1,174 $550 $76 $118,788
Jul $1,179 $544 $76 $117,609
Aug $1,185 $539 $76 $116,424
Sep $1,190 $534 $76 $115,233
Oct $1,196 $528 $76 $114,038
Nov $1,201 $523 $76 $112,837
Dec $1,207 $517 $76 $111,630
2047 $14,122 $6,564 $915 $111,630
Jan $1,212 $512 $76 $110,418
Feb $1,218 $506 $76 $109,200
Mar $1,223 $500 $76 $107,977
Apr $1,229 $495 $76 $106,748
May $1,235 $489 $76 $105,513
Jun $1,240 $484 $76 $104,273
Jul $1,246 $478 $76 $103,027
Aug $1,252 $472 $76 $101,775
Sep $1,257 $466 $76 $100,518
Oct $1,263 $461 $76 $99,255
Nov $1,269 $455 $76 $97,986
Dec $1,275 $449 $76 $96,711
2048 $14,919 $5,767 $915 $96,711
Jan $1,281 $443 $76 $95,430
Feb $1,286 $437 $76 $94,144
Mar $1,292 $431 $76 $92,851
Apr $1,298 $426 $76 $91,553
May $1,304 $420 $76 $90,249
Jun $1,310 $414 $76 $88,939
Jul $1,316 $408 $76 $87,622
Aug $1,322 $402 $76 $86,300
Sep $1,328 $396 $76 $84,972
Oct $1,334 $389 $76 $83,637
Nov $1,341 $383 $76 $82,297
Dec $1,347 $377 $76 $80,950
2049 $15,761 $4,926 $915 $80,950
Jan $1,353 $371 $76 $79,597
Feb $1,359 $365 $76 $78,238
Mar $1,365 $359 $76 $76,873
Apr $1,372 $352 $76 $75,502
May $1,378 $346 $76 $74,124
Jun $1,384 $340 $76 $72,740
Jul $1,390 $333 $76 $71,349
Aug $1,397 $327 $76 $69,952
Sep $1,403 $321 $76 $68,549
Oct $1,410 $314 $76 $67,139
Nov $1,416 $308 $76 $65,723
Dec $1,423 $301 $76 $64,301
2050 $16,650 $4,037 $915 $64,301
Jan $1,429 $295 $76 $62,872
Feb $1,436 $288 $76 $61,436
Mar $1,442 $282 $76 $59,994
Apr $1,449 $275 $76 $58,545
May $1,456 $268 $76 $57,089
Jun $1,462 $262 $76 $55,627
Jul $1,469 $255 $76 $54,158
Aug $1,476 $248 $76 $52,682
Sep $1,482 $241 $76 $51,200
Oct $1,489 $235 $76 $49,711
Nov $1,496 $228 $76 $48,215
Dec $1,503 $221 $76 $46,712
2051 $17,589 $3,098 $915 $46,712
Jan $1,510 $214 $76 $45,202
Feb $1,517 $207 $76 $43,685
Mar $1,524 $200 $76 $42,162
Apr $1,531 $193 $76 $40,631
May $1,538 $186 $76 $39,094
Jun $1,545 $179 $76 $37,549
Jul $1,552 $172 $76 $35,997
Aug $1,559 $165 $76 $34,438
Sep $1,566 $158 $76 $32,872
Oct $1,573 $151 $76 $31,299
Nov $1,580 $143 $76 $29,719
Dec $1,588 $136 $76 $28,131
2052 $18,581 $2,105 $915 $28,131
Jan $1,595 $129 $76 $26,536
Feb $1,602 $122 $76 $24,934
Mar $1,610 $114 $76 $23,324
Apr $1,617 $107 $76 $21,707
May $1,624 $99 $76 $20,083
Jun $1,632 $92 $76 $18,451
Jul $1,639 $85 $76 $16,812
Aug $1,647 $77 $76 $15,165
Sep $1,654 $70 $76 $13,511
Oct $1,662 $62 $76 $11,849
Nov $1,670 $54 $76 $10,179
Dec $1,677 $47 $76 $8,502
2053 $19,629 $1,057 $915 $8,502
Jan $1,685 $39 $76 $6,817
Feb $1,693 $31 $76 $5,125
Mar $1,700 $23 $76 $3,424
Apr $1,708 $16 $76 $1,716
May $1,716 $8 $76 $0
2054 $8,502 $117 $381 $0
Totals $303,609 $316,980 $43,369

Use our mortgage calculator to help you estimate your monthly payments and what you can afford. Buying a house is the largest investment of your lifetime, and preparation is key. With our home loan calculator, you can play around with the numbers including the loan amount, down payment, and interest rate to see how different factors affect your payment.

Knowing what you can afford is the first step in buying a home. It puts you well ahead of the competition. You can talk to lenders and understand the numbers they throw at you and know what you're comfortable paying each month.

Buying a home and taking out a mortgage isn't just about the interest rate – it's about the big picture. Use our mortgage calculator to see that big picture so you know what you're getting into since a mortgage is a long-term commitment, sometimes as long as 30 years.

F.A.Q.

What is a mortgage?

A mortgage is a loan you take out to buy a home. Lenders base your eligibility on your credit score, current debts, money saved, and the home's value. The difference between a mortgage and a standard loan, besides the loan amount, is the collateral. Lenders use your house as collateral. If you default on your payments (usually more than 90 days), they can foreclose on your property. The bank then takes the home and sells it to make back the money lost from you not making your payments.

What is mortgage insurance?

Mortgage insurance is insurance for the lender. Borrowers pay it, but it is for the lender if you default on the loan. Conventional loans require mortgage insurance if you put down less than 20% on the home. You can cancel it once you pay your balance down to 80% of the home's value.

Government loans, including FHA and USDA loans, charge mortgage insurance for the life of the loan, but at a rate lower than conventional loans. Mortgage insurance helps borrowers secure a loan when they don't have great credit or don't have much money to put down on the home.

How to calculate a mortgage payment?

Your mortgage payment includes principal, interest, mortgage insurance, real estate taxes, and homeowner's insurance. The principal is the amount you borrow. The interest is the fee the bank charges. You can figure out the monthly amount by taking the annual interest rate (rate quoted) and dividing it by 12. Multiply that number (your monthly interest rate) by the outstanding principal balance to get your interest charges.

The mortgage payment is the principal (the portion you'll pay) plus the monthly interest, 1/12th of the real estate taxes, 1/12th of the home insurance, and the required mortgage insurance (if applicable).

How much mortgage can I afford?

Lenders determine how much mortgage you can afford based on your income, credit score, and current debts. Each situation is different but in general, lenders allow up to a 43 – 50% debt-to-income ratio. Your mortgage (principal, interest, real estate taxes, home insurance, and mortgage insurance) plus any existing debts, such as credit cards, car loans, or personal loans shouldn't exceed 43% - 50% of your gross monthly income (income before taxes).

Definitions

Mortgage

A mortgage is a loan you borrow to buy a home. It includes the principal, interest, and required mortgage insurance. Some lenders also require you to include your real estate taxes and home insurance in the payment. You use the mortgage in addition to your down payment to buy a home.

Mortgage Calculator

A mortgage calculator can help you determine how much house you can afford and estimate your payments. It's a great tool to use before you shop for a house or before you refinance. See what your monthly payments would be and how different factors affect it.

Purchase Price

The purchase price is the price you agree to pay for a house with the seller. Whether the seller accepts your first offer or you go back and forth, the purchase price is the final number you agree on and that is written on your sales contract. Lenders use this number as a baseline when determining your mortgage amount.

Down Payment

The down payment is the money you invest in the home. You'll need at least 3.5%, but sometimes more. You base the down payment on the purchase price. For example, if your purchase price is $100,000, a 3.5% down payment would be $3,500 and a 20% down payment would be $20,000.

Interest Rate

The interest rate is the fee the lender charges monthly until you pay the loan in full. They quote you an annual interest rate, but you can figure out the monthly rate by dividing the annual rate by 12. As you pay your principal balance down, you'll pay less interest. You can check today's mortgage rates on our website.

Mortgage Term

The mortgage term is the time you have to pay the loan back. Most borrowers take out a 30-year or 360-month term, but there are other options including a 10, 15, and 20-year term. The less time you borrow the money, the lower the interest rate a lender will charge.

Start Date

The start date is the date of your first payment. It's not the date you take out the mortgage. You pay interest in arrears, so your first payment will be the month following the month after you close on the loan. For example, a loan closed on January 15 would have its first payment on March 1st.

Property tax

All US counties charge property tax. You can find out the amount by visiting the county assessor's website. The property taxes are a percentage of your home's assessed value. Many mortgage lenders require you to pay your taxes monthly with your mortgage payment to make sure they are paid.

Property insurance

Property insurance is required by lenders. It insures you against financial loss but also protects the lender. If you couldn't afford to renovate the home or build it again after a fire, the lender would have a total loss. Property insurance protects both parties.

PMI

PMI stands for Private Mortgage Insurance and only applies to conventional loans. If you put down less than 20% of the purchase price, the lender will require PMI until you owe less than 80% of the home's value. If you default on your loan (for over 90 days), the lender can make a claim with the insurance company, foreclose on your home, and get back a portion of the amount they lost.

Copyright © 2026 MORTGAGE CALCULATOR LLC. All rights reserved. Terms of Use  |  Privacy  |  Contact Us